
Perfect for staying in the black
For a limited time, we'll pay towards your deposit on a number of the latest models, so that you can enjoy all that these models have to offer, for less. You'll find just a few of the finance examples we have to offer below. Please contact us for more information on the full range of offers, or to arrange a test drive*.
| Model | 34 Monthly Payments of | On the road cash price** | Customer deposit | Dealer deposit contribution | Total deposit | Amount of credit | First monthly payment | Optional final payment | Total amount payable | Contract mileage | Excess mileage charge (per mile) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW 318i Edition ES Saloon | £310.00 | £22,100.00 | £5,505.47 | £1,000.00 | £6,505.47 | £15,594.53 | £484.00 | £7,860.37 | £25,389.84 | 30,000 | 4.00p |
| BMW 318d Edition ES Saloon | £339.00 | £24,850.00 | £6,237.51 | £1,000.00 | £7,237.51 | £17,612.49 | £513.00 | £9,306.99 | £28,583.50 | 30,000 | 4.75p |
| The new BMW 318d ES Saloon | £319.00 | £24,765.00 | £6,178.42 | £1,000.00 | £7,178.42 | £17,586.58 | £493.00 | £10,063.95 | £28,581.37 | 30,000 | 5.17p |
| The new BMW 318i SE Touring | £319.00 | £24,495.00 | £6,112.24 | £1,000.00 | £7,112.24 | £17,382.76 | £493.00 | £9,802.10 | £28,253.34 | 30,000 | 5.00p |
| BMW 320i SE Coupe | £315.00 | £26,855.00 | £6,491.99 | £1,500.00 | £7,991.99 | £18,863.01 | £489.00 | £11,861.85 | £31,052.84 | 30,000 | 5.95p |
| †BMW 325i SE Coupe with options | £379.00 | £30,580.00 | £7,423.29 | £1,500.00 | £8,923.29 | £21,656.71 | £553.00 | £12,922.11 | £35,284.40 | 30,000 | 6.46p |
| BMW 320i SE Convertible | £359.00 | £31,865.00 | £7,885.17 | £1,500.00 | £9,385.17 | £22,479.83 | £533.00 | £14,769.84 | £36,894.01 | 30,000 | 6.12p |
Typical 9.9% APR
Finance examples shown are based on 36 month BMW Select agreements. All examples include metallic paint. †The image shown is a BMW 325i SE Coupe with optional metallic paint at £540 and 18" light alloy Star-spoke style 189 wheels at £890. Vehicle condition charges may apply Cars must be registered by 31 December 2008 and are subject to availability. **On the road cash price includes 3 year BMW Dealer Warranty, BMW Emergency Service, 12 months road fund licence, vehicle first registration fee, delivery, number plates and VAT. Figures are correct at time of being published and subject to change without notice. All finance and hiring is subject to status and available to over 18's in the UK only (excluding the Channel Islands). Guarantees and indemnities may be required. We can arrange finance and hiring facilities for you. *Test drive subject to applicant status and availability.
Fuel economy figures for the BMW 3 Series Range: Extra Urban 39.8 - 68.9 mpg (7.1 - 4.3 l/100km). Urban 20.8 - 49.6 mpg (13.6 - 5.7 l/100km). Combined 29.7 - 60.1 mpg (9.5 - 4.7 l/100km). CO2 emissions 226 - 123 g/km.


